Showing 131 IPOs with closed bidding
| Company Details | Price & Subscription | Listing Date | GMP | Action |
|---|---|---|---|---|
Prodocs Solutions SMEprodocs-solutions-ipo | ₹131 - ₹138 Subscribed: 0.54x | 15 Dec 2025 | - | |
Wakefit Mainlinewakefit-innovations-ipo | ₹185 - ₹195 Subscribed: 0.40x | 15 Dec 2025 | ₹2+1.03% | |
Corona Remedies Mainlinecorona-remedies-ipo | ₹1008 - ₹1062 Subscribed: 9.93x | 15 Dec 2025 | ₹257+24.2% | |
K V Toys India SMEk-v-toys-india-ipo | ₹227 - ₹239 Subscribed: 16.40x | 15 Dec 2025 | ₹90+37.66% | |
Encompass Design India (ScaleSauce) SMEscalesauce-ipo | ₹101 - ₹107 Subscribed: 0.52x | 12 Dec 2025 | - | |
Flywings Simulator SMEflywings-simulator-ipo | ₹181 - ₹191 Subscribed: 1.67x | 12 Dec 2025 | - | |
Methodhub Software SMEmethodhub-software-ipo | ₹190 - ₹194 Subscribed: 2.94x | 12 Dec 2025 | ₹23+11.86% | |
Luxury Time SMEluxury-time-ipo | ₹78 - ₹82 Subscribed: 85.90x | 11 Dec 2025 | ₹90+109.76% |
Click "Check Status" to verify your allotment with the official registrar
Author: IPO Analysis Team | GMP AI IPO
About the Author: Professional financial analysts specializing in Indian IPO market analysis and real-time GMP tracking.