Live tracking of all mainboard ipos. Requesting realtime updates...
| Time Left | Subscription | Price Range | Lot Size | Issue Size | Status | AI Verdict | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ₹17.5 3.8% NephroPlus (Nephrocare Health Services)Main Board | ₹17.5 ↑ | 10 Dec 2025 | 12 Dec 2025 | - | 0.37x | TBD | 0 Shares | TBD | Closed | NEUTRAL |
![]() ₹0 0% InCred HoldingsMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Hero FincorpMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Allchem LifescienceMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Juniper Green EnergyMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% CarDekhoMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Haldiram's Snacks FoodsMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Amagi Media LabsMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Prestige HospitalityMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Fractal AnalyticsMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹260 12.01% ICICI Prudential AMCMain Board | ₹260 ↑ | 12 Dec 2025 | 16 Dec 2025 | - | 2.03x | TBD | 0 Shares | TBD | Closed | HOLD |
![]() ₹0 0% Hero MotorsMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% ShadowfaxMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% CurefoodsMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Cult FitMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Kent ROMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Milky MistMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% SBI Mutual FundMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% VLCCMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% NSEMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% PharmEasyMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% ServifyMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Hero Future EnergiesMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Reliance JIOMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% FlipkartMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% PhonePeMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% ZeptoMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% FabIndiaMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% OYOMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% boAt Main Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Bajaj EnergyMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% SnapdealMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% Arohan FinancialMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹0 0% DroomMain Board | ₹0 | - | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |
![]() ₹3 5.77% Vidya WiresMain Board | ₹3 ↑ (5.8%) | 03 Dec 2025 | 05 Dec 2025 | - | 28.53x | ₹48 - ₹52 | 288 Shares | ₹300.01 Cr | Closed | HOLD |
![]() ₹46.5 37.5% AequsMain Board | ₹46.5 ↑ (37.5%) | 03 Dec 2025 | 05 Dec 2025 | - | 7.43x | ₹118 - ₹124 | 120 Shares | ₹921.81 Cr | Closed | BUY |
![]() ₹46 41.44% MeeshoMain Board | ₹46 ↑ (41.4%) | 03 Dec 2025 | 05 Dec 2025 | - | 3.89x | ₹105 - ₹111 | 135 Shares | ₹5,421.20 Cr | Closed | BUY |
![]() ₹2 1.03% WakefitMain Board | ₹2 ↑ (1.0%) | 08 Dec 2025 | 10 Dec 2025 | - | 0.40x | ₹185 - ₹195 | 76 Shares | ₹1,288.89 Cr | Closed | NEUTRAL |
![]() ₹257 24.2% Corona RemediesMain Board | ₹257 ↑ (24.2%) | 08 Dec 2025 | 10 Dec 2025 | - | 9.93x | ₹1008 - ₹1062 | 14 Shares | ₹655.37 Cr | Closed | BUY |
![]() ₹90 15.18% Sudeep PharmaMain Board | ₹90 ↑ (15.2%) | 21 Nov 2025 | 25 Nov 2025 | - | 93.71x | ₹563 - ₹593 | 25 Shares | ₹895.00 Cr | Closed | HOLD |
![]() ₹7 5.83% Excelsoft TechnologiesMain Board | ₹7 ↑ (5.8%) | 19 Nov 2025 | 21 Nov 2025 | - | 45.46x | ₹114 - ₹120 | 125 Shares | ₹500.00 Cr | Closed | HOLD |
![]() ₹40 6.93% Capillary TechnologiesMain Board | ₹40 ↑ (6.9%) | 14 Nov 2025 | 18 Nov 2025 | - | 0.29x | ₹549 - ₹577 | 25 Shares | ₹877.50 Cr | Closed | HOLD |
![]() ₹0 0% Fujiyama PowerMain Board | ₹0 | 13 Nov 2025 | 17 Nov 2025 | - | 0.41x | ₹216 - ₹228 | 65 Shares | ₹828.00 Cr | Closed | NEUTRAL |
![]() ₹99 24.94% Tenneco Clean AirMain Board | ₹99 ↑ (24.9%) | 12 Nov 2025 | 14 Nov 2025 | - | 61.79x | ₹378 - ₹397 | 397 Shares | ₹3,600.00 Cr | Closed | BUY |
![]() ₹3 1.38% Emmvee PhotovoltaicMain Board | ₹3 ↑ (1.4%) | 11 Nov 2025 | 13 Nov 2025 | - | 0.18x | ₹206 - ₹217 | 69 Shares | ₹2,900.00 Cr | Closed | NEUTRAL |
![]() ₹0 0% PhysicsWallahMain Board | ₹0 | 11 Nov 2025 | 13 Nov 2025 | - | 1.92x | ₹103 - ₹109 | 137 Shares | ₹3,480.00 Cr | Closed | NEUTRAL |
![]() ₹1 0.45% Pine LabsMain Board | ₹1 ↑ (0.5%) | 07 Nov 2025 | 11 Nov 2025 | - | 2.48x | ₹210 - ₹221 | 67 Shares | ₹3,899.91 Cr | Closed | NEUTRAL |
![]() ₹4.75 4.75% Groww (Billionbrains Garage Ventures)Main Board | ₹4.75 ↑ (4.8%) | 04 Nov 2025 | 07 Nov 2025 | - | 17.60x | ₹95 - ₹100 | 150 Shares | ₹6,632.30 Cr | Closed | NEUTRAL |
![]() ₹50 12.44% LenskartMain Board | ₹50 ↑ (12.4%) | 31 Oct 2025 | 04 Nov 2025 | - | 20.86x | ₹382 - ₹402 | 37 Shares | ₹7,278.02 Cr | Closed | HOLD |
![]() ₹57 9.74% Studds AccessoriesMain Board | ₹57 ↑ (9.7%) | 30 Oct 2025 | 03 Nov 2025 | - | 24.67x | ₹557 - ₹585 | 25 Shares | ₹455.49 Cr | Closed | HOLD |
![]() ₹93 12.74% OrklaMain Board | ₹93 ↑ (12.7%) | 29 Oct 2025 | 31 Oct 2025 | - | 48.74x | ₹695 - ₹730 | 20 Shares | ₹1,667.54 Cr | Closed | HOLD |
![]() ₹110 10.33% MidwestMain Board | ₹110 ↑ (10.3%) | 15 Oct 2025 | 17 Oct 2025 | - | 92.36x | ₹1014 - ₹1065 | 14 Shares | ₹451.00 Cr | Closed | HOLD |
![]() ₹0 0% Canara HSBC Life InsuranceMain Board | ₹0 | 10 Oct 2025 | 14 Oct 2025 | - | 1.08x | ₹100 - ₹106 | 140 Shares | ₹2,517.50 Cr | Closed | NEUTRAL |
![]() ₹0 0% Anantam Highways InvITMain Board | ₹0 | 07 Oct 2025 | 09 Oct 2025 | - | 3.62x | ₹98 - ₹100 | 0 Shares | ₹400.00 Cr | Closed | NEUTRAL |
₹95 19.59% Rubicon ResearchMain Board | ₹95 ↑ (19.6%) | 09 Oct 2025 | 13 Oct 2025 | - | 21.58x | ₹461 - ₹485 | 30 Shares | ₹1,377.50 Cr | Closed | HOLD |
![]() ₹0 0% Canara Robeco AMCMain Board | ₹0 | 09 Oct 2025 | 13 Oct 2025 | - | 1.01x | ₹253 - ₹266 | 56 Shares | ₹1,326.13 Cr | Closed | NEUTRAL |
![]() ₹337 29.56% LG ElectronicsMain Board | ₹337 ↑ (29.6%) | 07 Oct 2025 | 09 Oct 2025 | - | 46.58x | ₹1080 - ₹1140 | 13 Shares | ₹11,607.01 Cr | Closed | BUY |
![]() ₹4.5 1.38% Tata CapitalMain Board | ₹4.5 ↑ (1.4%) | 06 Oct 2025 | 08 Oct 2025 | - | 1.79x | ₹310 - ₹326 | 46 Shares | ₹15,511.87 Cr | Closed | NEUTRAL |
![]() ₹0 0% WeWork IndiaMain Board | ₹0 | 03 Oct 2025 | 07 Oct 2025 | - | 1.13x | ₹615 - ₹648 | 23 Shares | ₹3,000.00 Cr | Closed | NEUTRAL |
![]() ₹9 9% Advance AgrolifeMain Board | ₹9 ↑ (9.0%) | 30 Sept 2025 | 03 Oct 2025 | - | 1.79x | ₹95 - ₹100 | 150 Shares | ₹192.86 Cr | Closed | HOLD |
![]() ₹7 5.19% Om Freight ForwardersMain Board | ₹7 ↑ (5.2%) | 29 Sept 2025 | 03 Oct 2025 | - | 2.55x | ₹128 - ₹135 | 111 Shares | ₹122.31 Cr | Closed | HOLD |
![]() ₹0 0% Fabtech TechnologiesMain Board | ₹0 | 29 Sept 2025 | 01 Oct 2025 | - | 2.04x | ₹181 - ₹191 | 75 Shares | ₹230.35 Cr | Closed | NEUTRAL |
![]() ₹5 3.88% GlottisMain Board | ₹5 ↑ (3.9%) | 29 Sept 2025 | 01 Oct 2025 | - | 2.12x | ₹120 - ₹129 | 114 Shares | ₹307.00 Cr | Closed | NEUTRAL |
![]() ₹18 8.22% Pace DigitekMain Board | ₹18 ↑ (8.2%) | 26 Sept 2025 | 30 Sept 2025 | - | 0.74x | ₹208 - ₹219 | 68 Shares | ₹819.15 Cr | Closed | HOLD |
![]() ₹17.5 14.46% Jinkushal IndustriesMain Board | ₹17.5 ↑ (14.5%) | 25 Sept 2025 | 29 Sept 2025 | - | 65.09x | ₹115 - ₹121 | 120 Shares | ₹116.11 Cr | Closed | HOLD |
![]() ₹110 22.18% Trualt BioenergyMain Board | ₹110 ↑ (22.2%) | 25 Sept 2025 | 29 Sept 2025 | - | 75.02x | ₹472 - ₹496 | 30 Shares | ₹839.28 Cr | Closed | BUY |
![]() ₹17 7.33% Jain Resource RecyclingMain Board | ₹17 ↑ (7.3%) | 24 Sept 2025 | 26 Sept 2025 | - | 1.31x | ₹220 - ₹232 | 64 Shares | ₹1,250.00 Cr | Closed | HOLD |
![]() ₹15 7.35% Epack Prefab Technologies LtdMain Board | ₹15 ↑ (7.4%) | 24 Sept 2025 | 26 Sept 2025 | - | 0.61x | ₹194 - ₹204 | 73 Shares | ₹504.00 Cr | Closed | HOLD |
![]() ₹8 8.08% BMW VenturesMain Board | ₹8 ↑ (8.1%) | 24 Sept 2025 | 26 Sept 2025 | - | 0.22x | ₹94 - ₹99 | 151 Shares | ₹231.66 Cr | Closed | HOLD |
![]() ₹65 18.52% Solarworld EnergyMain Board | ₹65 ↑ (18.5%) | 23 Sept 2025 | 25 Sept 2025 | - | 32.06x | ₹333 - ₹351 | 42 Shares | ₹490.00 Cr | Closed | HOLD |
![]() ₹123 13.82% Jaro Institute of Technology Management & ResearchMain Board | ₹123 ↑ (13.8%) | 23 Sept 2025 | 25 Sept 2025 | - | 10.99x | ₹846 - ₹890 | 16 Shares | ₹450.00 Cr | Closed | HOLD |
![]() ₹75 17.73% Seshaasai TechnologiesMain Board | ₹75 ↑ (17.7%) | 23 Sept 2025 | 25 Sept 2025 | - | 31.96x | ₹402 - ₹423 | 35 Shares | ₹813.07 Cr | Closed | HOLD |
![]() ₹35 8.45% Anand Rathi ShareMain Board | ₹35 ↑ (8.5%) | 23 Sept 2025 | 25 Sept 2025 | - | 8.82x | ₹393 - ₹414 | 36 Shares | ₹745.00 Cr | Closed | HOLD |
![]() ₹120 15.92% Atlanta ElectricalsMain Board | ₹120 ↑ (15.9%) | 22 Sept 2025 | 24 Sept 2025 | - | 0.19x | ₹718 - ₹754 | 19 Shares | ₹687.34 Cr | Closed | HOLD |
![]() ₹10 3.11% Ganesh ConsumerMain Board | ₹10 ↑ (3.1%) | 22 Sept 2025 | 24 Sept 2025 | - | 0.05x | ₹306 - ₹322 | 46 Shares | ₹408.80 Cr | Closed | NEUTRAL |
![]() ₹17 3.23% Saatvik Green EnergyMain Board | ₹17 ↑ (3.7%) | 19 Sept 2025 | 23 Sept 2025 | - | 0.91x | ₹442 - ₹465 | 32 Shares | ₹900.00 Cr | Closed | NEUTRAL |
![]() ₹31 20.26% G K EnergyMain Board | ₹31 ↑ (20.3%) | 19 Sept 2025 | 23 Sept 2025 | - | 4.43x | ₹145 - ₹153 | 98 Shares | ₹464.26 Cr | Closed | BUY |
![]() ₹0 0% iValue InfosolutionsMain Board | ₹0 | 18 Sept 2025 | 22 Sept 2025 | - | 1.17x | ₹284 - ₹299 | 50 Shares | ₹560.29 Cr | Closed | NEUTRAL |
![]() ₹16 16.16% VMS TMTMain Board | ₹16 ↑ (16.2%) | 17 Sept 2025 | 19 Sept 2025 | - | 21.76x | ₹94 - ₹99 | 150 Shares | ₹148.50 Cr | Closed | HOLD |
![]() ₹0 0% Euro PratikMain Board | ₹0 | 16 Sept 2025 | 18 Sept 2025 | - | 1.41x | ₹235 - ₹247 | 60 Shares | ₹451.31 Cr | Closed | NEUTRAL |
![]() ₹48 46.6% Urban CompanyMain Board | ₹48 ↑ (46.6%) | 10 Sept 2025 | 12 Sept 2025 | - | 108.98x | ₹98 - ₹103 | 145 Shares | ₹1,900.00 Cr | Closed | BUY |
![]() ₹33 20% Shringar House of MangalsutraMain Board | ₹33 ↑ (20.0%) | 10 Sept 2025 | 12 Sept 2025 | - | 60.20x | ₹155 - ₹165 | 90 Shares | ₹400.95 Cr | Closed | BUY |
![]() ₹12 19.67% Dev AcceleratorMain Board | ₹12 ↑ (19.7%) | 10 Sept 2025 | 12 Sept 2025 | - | 63.90x | ₹56 - ₹61 | 235 Shares | ₹143.35 Cr | Closed | HOLD |
![]() ₹9 7.14% Amanta HealthcareMain Board | ₹9 ↑ (7.1%) | 01 Sept 2025 | 03 Sept 2025 | - | 82.60x | ₹126 - ₹126 | 119 Shares | ₹126.00 Cr | Closed | HOLD |
![]() ₹10.5 6.48% Park Medi WorldMain Board | ₹10.5 ↑ (6.5%) | 10 Dec 2025 | 12 Dec 2025 | - | 1.04x | ₹154 - ₹162 | 92 Shares | ₹920.00 Cr | Closed | HOLD |
![]() ₹0 0% KSH InternationalMain Board | ₹0 | 16 Dec 2025 | 18 Dec 2025 | - | 0.31x | ₹365 - ₹384 | 39 Shares | ₹710.00 Cr | Live | NEUTRAL |
![]() ₹0 0% Gujarat Kidney and Super SpecialityMain Board | ₹0 | 22 Dec 2025 | 24 Dec 2025 | - | 0.00x | ₹108 - ₹114 | 128 Shares | 250.80 Cr | Upcoming | NEUTRAL |

GMP
Expected
+3.8%
Open / Close
10 Dec 2025 - 12 Dec 2025
Subscription
0.37x

GMP
Expected
+0%
Open / Close
TBD - TBD
Subscription
0.00x

GMP
Expected
+0%
Open / Close
TBD - TBD
Subscription
0.00x

GMP
Expected
+0%
Open / Close
TBD - TBD
Subscription
0.00x

GMP
Expected
+0%
Open / Close
TBD - TBD
Subscription
0.00x