Live tracking of all sme ipos. Requesting realtime updates...
| Time Left | Subscription | Price Range | Lot Size | Issue Size | Status | AI Verdict | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ₹0 0% Prodocs SolutionsSME | ₹0 | 08 Dec 2025 | 10 Dec 2025 | - | 0.54x | ₹131 - ₹138 | 1000 Shares | ₹27.60 Cr | Closed | NEUTRAL |
![]() ₹0 0% Shri Kanha StainlessSME | ₹0 | 03 Dec 2025 | 05 Dec 2025 | - | 1.26x | ₹90 - ₹90 | 1600 Shares | ₹46.28 Cr | Closed | NEUTRAL |
![]() ₹90 109.76% Luxury TimeSME | ₹90 ↑ (109.8%) | 04 Dec 2025 | 08 Dec 2025 | - | 85.90x | ₹78 - ₹82 | 1600 Shares | ₹18.74 Cr | Closed | STRONG BUY |
![]() ₹2 3.57% Western OverseasSME | ₹2 ↑ (3.6%) | 04 Dec 2025 | 08 Dec 2025 | - | 0.93x | ₹56 - ₹56 | 2000 Shares | ₹10.07 Cr | Closed | NEUTRAL |
![]() ₹0 0% Encompass Design India (ScaleSauce)SME | ₹0 | 05 Dec 2025 | 09 Dec 2025 | - | 0.52x | ₹101 - ₹107 | 1200 Shares | ₹40.21 Cr | Closed | NEUTRAL |
![]() ₹0 0% Flywings SimulatorSME | ₹0 | 05 Dec 2025 | 09 Dec 2025 | - | 1.67x | ₹181 - ₹191 | 600 Shares | ₹57.05 Cr | Closed | NEUTRAL |
![]() ₹4 4% Riddhi Display EquipmentsSME | ₹4 ↑ (4.0%) | 08 Dec 2025 | 10 Dec 2025 | - | 4.57x | ₹95 - ₹100 | 1200 Shares | ₹24.68 Cr | Closed | NEUTRAL |
![]() ₹90 37.66% K V Toys IndiaSME | ₹90 ↑ (37.7%) | 08 Dec 2025 | 10 Dec 2025 | - | 16.40x | ₹227 - ₹239 | 600 Shares | ₹40.15 Cr | Closed | BUY |
![]() ₹4 4.08% Neochem BioSME | ₹4 ↑ (4.1%) | 02 Dec 2025 | 04 Dec 2025 | - | 3.48x | ₹93 - ₹98 | 1200 Shares | ₹44.97 Cr | Closed | NEUTRAL |
![]() ₹9 7.63% Helloji HolidaysSME | ₹9 ↑ (7.6%) | 02 Dec 2025 | 04 Dec 2025 | - | 5.48x | ₹110 - ₹118 | 1200 Shares | ₹10.96 Cr | Closed | HOLD |
![]() ₹65 50% RavelcareSME | ₹65 ↑ (50.0%) | 01 Dec 2025 | 03 Dec 2025 | - | 81.55x | ₹123 - ₹130 | 1000 Shares | ₹24.10 Cr | Closed | STRONG BUY |
![]() ₹0 0% Invicta DiagnosticSME | ₹0 | 01 Dec 2025 | 03 Dec 2025 | - | 0.95x | ₹80 - ₹85 | 1600 Shares | ₹28.12 Cr | Closed | NEUTRAL |
![]() ₹11 8.33% Clear SecuredSME | ₹11 ↑ (8.3%) | 01 Dec 2025 | 03 Dec 2025 | - | 2.07x | ₹125 - ₹132 | 1000 Shares | ₹85.60 Cr | Closed | HOLD |
![]() ₹0 0% Speb AdhesivesSME | ₹0 | 01 Dec 2025 | 03 Dec 2025 | - | 0.49x | ₹52 - ₹56 | 2000 Shares | ₹33.73 Cr | Closed | NEUTRAL |
![]() ₹0 0% Astron MultigrainSME | ₹0 | 01 Dec 2025 | 03 Dec 2025 | - | 0.71x | ₹63 - ₹63 | 2000 Shares | ₹18.40 Cr | Closed | NEUTRAL |
![]() ₹0 0% Purple WaveSME | ₹0 | 28 Nov 2025 | 02 Dec 2025 | - | 6.88x | ₹120 - ₹126 | 1000 Shares | ₹31.45 Cr | Closed | NEUTRAL |
![]() ₹131 93.57% Exato TechnologiesSME | ₹131 ↑ (93.6%) | 28 Nov 2025 | 02 Dec 2025 | - | 57.65x | ₹133 - ₹140 | 1000 Shares | ₹37.45 Cr | Closed | STRONG BUY |
![]() ₹0 0% Logiciel SolutionsSME | ₹0 | 28 Nov 2025 | 02 Dec 2025 | - | 2.04x | ₹183 - ₹193 | 600 Shares | ₹36.30 Cr | Closed | NEUTRAL |
![]() ₹0 0% K K Silk MillsSME | ₹0 | 26 Nov 2025 | 28 Nov 2025 | - | 5.66x | ₹36 - ₹38 | 3000 Shares | ₹28.50 Cr | Closed | NEUTRAL |
![]() ₹0 0% Mother Nutri FoodsSME | ₹0 | 26 Nov 2025 | 28 Nov 2025 | - | 15.92x | ₹111 - ₹117 | 1200 Shares | ₹39.59 Cr | Closed | NEUTRAL |
![]() ₹0 0% SSMD AgrotechSME | ₹0 | 25 Nov 2025 | 27 Nov 2025 | - | 0.92x | ₹114 - ₹120 | 1000 Shares | ₹33.80 Cr | Closed | NEUTRAL |
![]() ₹52 34.67% Gallard SteelSME | ₹52 ↑ (34.7%) | 19 Nov 2025 | 21 Nov 2025 | - | 375.54x | ₹142 - ₹150 | 1000 Shares | ₹37.50 Cr | Closed | BUY |
![]() ₹0 0% Mahamaya LifesciencesSME | ₹0 | 11 Nov 2025 | 13 Nov 2025 | - | 1.63x | ₹108 - ₹114 | 1200 Shares | ₹70.44 Cr | Closed | NEUTRAL |
![]() ₹51 25% Workmates Core2CloudSME | ₹51 ↑ | 11 Nov 2025 | 13 Nov 2025 | - | 8.40x | TBD | 0 Shares | TBD | Closed | BUY |
![]() ₹6 4.69% Curis LifesciencesSME | ₹6 ↑ (4.7%) | 07 Nov 2025 | 11 Nov 2025 | - | 74.39x | ₹120 - ₹128 | 1000 Shares | ₹27.52 Cr | Closed | NEUTRAL |
![]() ₹0 0% Shining ToolsSME | ₹0 | 07 Nov 2025 | 11 Nov 2025 | - | 1.15x | ₹114 - ₹114 | 1200 Shares | ₹17.10 Cr | Closed | NEUTRAL |
![]() ₹0 0% Finbud FinancialSME | ₹0 | 06 Nov 2025 | 10 Nov 2025 | - | 4.43x | ₹140 - ₹142 | 1000 Shares | ₹71.68 Cr | Closed | NEUTRAL |
![]() ₹0 0% Shreeji Global FMCGSME | ₹0 | 04 Nov 2025 | 07 Nov 2025 | - | 3.27x | ₹120 - ₹125 | 1000 Shares | ₹85.00 Cr | Closed | NEUTRAL |
![]() ₹0 0% Safecure ServicesSME | ₹0 | 29 Oct 2025 | 31 Oct 2025 | - | 1.81x | ₹102 - ₹102 | 1200 Shares | ₹30.60 Cr | Closed | NEUTRAL |
![]() ₹0 0% Game Changers TexfabSME | ₹0 | 28 Oct 2025 | 30 Oct 2025 | - | 1.17x | ₹96 - ₹102 | 1200 Shares | ₹54.84 Cr | Closed | NEUTRAL |
![]() ₹7 5.74% Jayesh LogisticsSME | ₹7 ↑ (5.7%) | 27 Oct 2025 | 29 Oct 2025 | - | 8.28x | ₹116 - ₹122 | 1000 Shares | ₹28.64 Cr | Closed | HOLD |
![]() ₹0 0% Shlokka DyesSME | ₹0 | 30 Sept 2025 | 14 Oct 2025 | - | 0.20x | ₹95 - ₹100 | 1200 Shares | ₹63.50 Cr | Closed | NEUTRAL |
![]() ₹0 0% SK Minerals & AdditivesSME | ₹0 | 10 Oct 2025 | 14 Oct 2025 | - | 1.87x | ₹120 - ₹127 | 1000 Shares | ₹41.15 Cr | Closed | NEUTRAL |
![]() ₹0 0% Sihora IndustriesSME | ₹0 | 10 Oct 2025 | 14 Oct 2025 | - | 1.05x | ₹66 - ₹66 | 2000 Shares | ₹10.56 Cr | Closed | NEUTRAL |
![]() ₹0 0% Mittal SectionsSME | ₹0 | 07 Oct 2025 | 09 Oct 2025 | - | 2.23x | ₹136 - ₹143 | 1000 Shares | ₹52.91 Cr | Closed | NEUTRAL |
![]() ₹0 0% NSB BPOSME | ₹0 | 23 Sept 2025 | 07 Oct 2025 | - | 0.6x | ₹140 - ₹147 | 1000 Shares | ₹77.91 Cr | Closed | NEUTRAL |
![]() ₹0 0% DSM Fresh FoodsSME | ₹0 | 26 Sept 2025 | 06 Oct 2025 | - | 0.60x | ₹96 - ₹101 | 1200 Shares | ₹59.65 Cr | Closed | NEUTRAL |
![]() ₹0 0% Greenleaf EnvirotechSME | ₹0 | 30 Sept 2025 | 06 Oct 2025 | - | 3.54x | ₹136 - ₹136 | 1000 Shares | ₹21.90 Cr | Closed | NEUTRAL |
![]() ₹25 16.13% Infinity InfowaySME | ₹25 ↑ (16.1%) | 30 Sept 2025 | 03 Oct 2025 | - | 2.59x | ₹147 - ₹155 | 800 Shares | ₹24.42 Cr | Closed | HOLD |
![]() ₹0 0% Sunsky LogisticsSME | ₹0 | 30 Sept 2025 | 03 Oct 2025 | - | 0.13x | ₹46 - ₹46 | 3000 Shares | ₹16.84 Cr | Closed | NEUTRAL |
![]() ₹1.5 2.78% Valplast TechnolSME | ₹1.5 ↑ (2.8%) | 30 Sept 2025 | 03 Oct 2025 | - | 1.06x | ₹51 - ₹54 | 2000 Shares | ₹28.09 Cr | Closed | NEUTRAL |
![]() ₹0 0% B.A.G.ConvergenceSME | ₹0 | 30 Sept 2025 | 03 Oct 2025 | - | 0.29x | ₹82 - ₹87 | 1600 Shares | ₹48.72 Cr | Closed | NEUTRAL |
![]() ₹0 0% Zelio E-MobilitySME | ₹0 | 30 Sept 2025 | 03 Oct 2025 | - | 0.50x | ₹129 - ₹136 | 1000 Shares | ₹78.34 Cr | Closed | NEUTRAL |
![]() ₹0 0% Sheel BiotechSME | ₹0 | 30 Sept 2025 | 03 Oct 2025 | - | 0.22x | ₹59 - ₹63 | 2000 Shares | ₹34.02 Cr | Closed | NEUTRAL |
![]() ₹4 19.05% ChiraharitSME | ₹4 ↑ (19.0%) | 29 Sept 2025 | 03 Oct 2025 | - | 0.75x | ₹21 - ₹21 | 6000 Shares | ₹31.07 Cr | Closed | HOLD |
![]() ₹5 5.21% Munish ForgeSME | ₹5 ↑ (5.2%) | 30 Sept 2025 | 03 Oct 2025 | - | 0.26x | ₹91 - ₹96 | 1200 Shares | ₹73.92 Cr | Closed | HOLD |
![]() ₹0 0% Sodhani CapitalSME | ₹0 | 29 Sept 2025 | 01 Oct 2025 | - | 4.79x | ₹51 - ₹51 | 2000 Shares | ₹10.71 Cr | Closed | NEUTRAL |
![]() ₹0 0% VijayPD CeuticalSME | ₹0 | 29 Sept 2025 | 01 Oct 2025 | - | 1.37x | ₹35 - ₹35 | 4000 Shares | ₹19.25 Cr | Closed | NEUTRAL |
![]() ₹0 0% Om MetallogicSME | ₹0 | 29 Sept 2025 | 01 Oct 2025 | - | 1.47x | ₹86 - ₹86 | 1600 Shares | ₹22.35 Cr | Closed | NEUTRAL |
![]() ₹7 6.31% Suba HotelsSME | ₹7 ↑ (6.3%) | 29 Sept 2025 | 01 Oct 2025 | - | 15.33x | ₹105 - ₹111 | 1200 Shares | ₹75.47 Cr | Closed | HOLD |
![]() ₹0 0% Dhillon Freight CarrierSME | ₹0 | 29 Sept 2025 | 01 Oct 2025 | - | 2.91x | ₹72 - ₹72 | 1600 Shares | ₹10.08 Cr | Closed | NEUTRAL |
![]() ₹0 0% Bhavik EnterprisesSME | ₹0 | 25 Sept 2025 | 30 Sept 2025 | - | 0.59x | ₹140 - ₹140 | 1000 Shares | ₹77.00 Cr | Closed | NEUTRAL |
![]() ₹0 0% Ameenji RubberSME | ₹0 | 26 Sept 2025 | 30 Sept 2025 | - | 0.89x | ₹95 - ₹100 | 1200 Shares | ₹30.00 Cr | Closed | NEUTRAL |
![]() ₹0 0% Manas PolymersSME | ₹0 | 26 Sept 2025 | 30 Sept 2025 | - | 0.06x | ₹76 - ₹81 | 1600 Shares | ₹23.52 Cr | Closed | NEUTRAL |
![]() ₹3 5.36% KVS CastingsSME | ₹3 ↑ (5.4%) | 26 Sept 2025 | 30 Sept 2025 | - | 0.46x | ₹53 - ₹56 | 2000 Shares | ₹27.83 Cr | Closed | HOLD |
![]() ₹16 16.16% Rukmani Devi Garg AgroSME | ₹16 ↑ (16.2%) | 26 Sept 2025 | 30 Sept 2025 | - | 5.71x | ₹93 - ₹99 | 1200 Shares | ₹23.52 Cr | Closed | HOLD |
![]() ₹0 0% MPK SteelsSME | ₹0 | 26 Sept 2025 | 30 Sept 2025 | - | 0.90x | ₹75 - ₹79 | 1500 Shares | ₹25.74 Cr | Closed | NEUTRAL |
![]() ₹0 0% Telge ProjectsSME | ₹0 | 25 Sept 2025 | 29 Sept 2025 | - | 2.99x | ₹95 - ₹105 | 1200 Shares | ₹27.24 Cr | Closed | NEUTRAL |
![]() ₹14 12.17% Chatterbox TechnologiesSME | ₹14 ↑ (12.2%) | 25 Sept 2025 | 29 Sept 2025 | - | 52.00x | ₹115 - ₹115 | 1200 Shares | ₹42.86 Cr | Closed | HOLD |
![]() ₹6 7.5% Gujarat Peanut and Agri ProductsSME | ₹6 ↑ (7.5%) | 25 Sept 2025 | 29 Sept 2025 | - | 7.95x | ₹80 - ₹80 | 1600 Shares | ₹23.81 Cr | Closed | HOLD |
![]() ₹0 0% EarkartSME | ₹0 | 25 Sept 2025 | 29 Sept 2025 | - | 59.66x | ₹135 - ₹135 | 1000 Shares | ₹49.26 Cr | Closed | NEUTRAL |
![]() ₹8 6.3% Justo RealfintechSME | ₹8 ↑ (6.3%) | 24 Sept 2025 | 26 Sept 2025 | - | 1.20x | ₹120 - ₹127 | 1000 Shares | ₹63.00 Cr | Closed | HOLD |
![]() ₹3 4.76% Praruh TechnologiesSME | ₹3 ↑ (4.8%) | 24 Sept 2025 | 26 Sept 2025 | - | 0.39x | ₹60 - ₹63 | 2000 Shares | ₹23.50 Cr | Closed | NEUTRAL |
![]() ₹20 10.26% Systematic IndustriesSME | ₹20 ↑ (10.3%) | 24 Sept 2025 | 26 Sept 2025 | - | 0.62x | ₹185 - ₹195 | 600 Shares | ₹115.60 Cr | Closed | HOLD |
![]() ₹0 0% Solvex EdiblesSME | ₹0 | 22 Sept 2025 | 26 Sept 2025 | - | 0.04x | ₹72 - ₹72 | 1600 Shares | ₹18.87 Cr | Closed | NEUTRAL |
![]() ₹0 0% Gurunanak Agriculture IndiaSME | ₹0 | 24 Sept 2025 | 26 Sept 2025 | - | 1.26x | ₹75 - ₹75 | 1600 Shares | ₹28.80 Cr | Closed | NEUTRAL |
![]() ₹7 10% Aptus PharmaSME | ₹7 ↑ (10.0%) | 23 Sept 2025 | 25 Sept 2025 | - | 15.91x | ₹65 - ₹70 | 2000 Shares | ₹13.02 Cr | Closed | HOLD |
![]() ₹10 11.76% BharatRohan Airborne InnovationsSME | ₹10 ↑ (11.8%) | 23 Sept 2025 | 25 Sept 2025 | - | 6.18x | ₹80 - ₹85 | 1600 Shares | ₹45.04 Cr | Closed | HOLD |
![]() ₹45 23.56% True ColorsSME | ₹45 ↑ (23.6%) | 23 Sept 2025 | 25 Sept 2025 | - | 28.03x | ₹181 - ₹191 | 600 Shares | ₹127.96 Cr | Closed | BUY |
![]() ₹15 10.64% Ecoline EximSME | ₹15 ↑ (10.6%) | 23 Sept 2025 | 25 Sept 2025 | - | 3.75780242455507x | ₹134 - ₹141 | 1000 Shares | ₹76.42 Cr | Closed | HOLD |
![]() ₹10 9.62% Matrix Geo SolutionsSME | ₹10 ↑ | 23 Sept 2025 | 25 Sept 2025 | - | 3.77984429065744x | TBD | 0 Shares | TBD | Closed | HOLD |
![]() ₹6 7.23% Prime Cable IndustriesSME | ₹6 ↑ (7.2%) | 22 Sept 2025 | 24 Sept 2025 | - | 0.13x | ₹78 - ₹83 | 1600 Shares | ₹40.01 Cr | Closed | HOLD |
![]() ₹0 0% Siddhi CotspinSME | ₹0 | 19 Sept 2025 | 23 Sept 2025 | - | 2.25x | ₹102 - ₹108 | 1200 Shares | ₹69.85 Cr | Closed | NEUTRAL |
![]() ₹45 29.61% JD CablesSME | ₹45 ↑ (29.6%) | 18 Sept 2025 | 22 Sept 2025 | - | 56.12x | ₹144 - ₹152 | 800 Shares | ₹95.99 Cr | Closed | BUY |
![]() ₹21 17.5% Sampat AluminiumSME | ₹21 ↑ (17.5%) | 17 Sept 2025 | 19 Sept 2025 | - | 10.47x | ₹114 - ₹120 | 1200 Shares | ₹30.53 Cr | Closed | HOLD |
![]() ₹180 93.26% TechDefenceSME | ₹180 ↑ (93.3%) | 15 Sept 2025 | 17 Sept 2025 | - | 691.92x | ₹183 - ₹193 | 600 Shares | ₹38.99 Cr | Closed | STRONG BUY |
![]() ₹20 25.64% L T ElevatorSME | ₹20 ↑ (25.6%) | 12 Sept 2025 | 16 Sept 2025 | - | 118.44x | ₹76 - ₹78 | 1600 Shares | ₹39.37 Cr | Closed | BUY |
![]() ₹175 125% Airfloa Rail TechnologySME | ₹175 ↑ (125.0%) | 11 Sept 2025 | 15 Sept 2025 | - | 296.73x | ₹133 - ₹140 | 1000 Shares | ₹91.10 Cr | Closed | STRONG BUY |
![]() ₹12 15.38% Jay Ambe SupermarketsSME | ₹12 ↑ (15.4%) | 10 Sept 2025 | 12 Sept 2025 | - | 64.13x | ₹74 - ₹78 | 1600 Shares | ₹18.45 Cr | Closed | HOLD |
![]() ₹0 0% Galaxy MedicareSME | ₹0 | 10 Sept 2025 | 12 Sept 2025 | - | 1.83x | ₹51 - ₹54 | 2000 Shares | ₹22.31 Cr | Closed | NEUTRAL |
![]() ₹21 13.21% Karbonsteel EngineeringSME | ₹21 ↑ (13.2%) | 09 Sept 2025 | 11 Sept 2025 | - | 76.59x | ₹151 - ₹159 | 800 Shares | ₹59.30 Cr | Closed | HOLD |
![]() ₹0 0% Krupalu MetalsSME | ₹0 | 08 Sept 2025 | 11 Sept 2025 | - | 0.07x | ₹72 - ₹72 | 1600 Shares | ₹13.48 Cr | Closed | NEUTRAL |
![]() ₹5 2.92% Taurian MPSSME | ₹5 ↑ (2.9%) | 09 Sept 2025 | 11 Sept 2025 | - | 11.69x | ₹162 - ₹171 | 800 Shares | ₹42.53 Cr | Closed | NEUTRAL |
![]() ₹1 1.18% Nilachal CarboSME | ₹1 ↑ (1.2%) | 08 Sept 2025 | 11 Sept 2025 | - | 0.95x | ₹85 - ₹85 | 1600 Shares | ₹56.10 Cr | Closed | NEUTRAL |
![]() ₹0 0% Vashishtha Luxury FashionSME | ₹0 | 05 Sept 2025 | 10 Sept 2025 | - | 0.18x | ₹109 - ₹111 | 1200 Shares | ₹8.87 Cr | Closed | NEUTRAL |
![]() ₹25 45.45% Austere SystemsSME | ₹25 ↑ (45.5%) | 03 Sept 2025 | 09 Sept 2025 | - | 273.94x | ₹51 - ₹55 | 2000 Shares | ₹15.57 Cr | Closed | BUY |
![]() ₹22 11.22% Sharvaya MetalsSME | ₹22 ↑ (11.2%) | 04 Sept 2025 | 09 Sept 2025 | - | 1.67x | ₹192 - ₹196 | 600 Shares | ₹58.80 Cr | Closed | HOLD |
![]() ₹0 0% Vigor PlastSME | ₹0 | 04 Sept 2025 | 09 Sept 2025 | - | 0.97x | ₹75 - ₹81 | 1600 Shares | ₹25.10 Cr | Closed | NEUTRAL |
![]() ₹7 8.33% Optivalue Tek ConsultingSME | ₹7 ↑ (8.3%) | 02 Sept 2025 | 04 Sept 2025 | - | 64.45x | ₹84 - ₹84 | 1600 Shares | ₹51.82 Cr | Closed | HOLD |
![]() ₹48 18.25% Goel ConstructionSME | ₹48 ↑ (18.3%) | 02 Sept 2025 | 04 Sept 2025 | - | 124.34x | ₹263 - ₹263 | 400 Shares | ₹100.15 Cr | Closed | HOLD |
![]() ₹0 0% Rachit PrintsSME | ₹0 | 01 Sept 2025 | 03 Sept 2025 | - | 1.97x | ₹140 - ₹149 | 1000 Shares | ₹19.49 Cr | Closed | NEUTRAL |
![]() ₹23 11.86% Methodhub SoftwareSME | ₹23 ↑ (11.9%) | 05 Dec 2025 | 09 Dec 2025 | - | 2.94x | ₹190 - ₹194 | 600 Shares | ₹103.02 Cr | Closed | HOLD |
![]() ₹0 0% Shipwaves OnlineSME | ₹0 | 10 Dec 2025 | 12 Dec 2025 | - | 1.02x | ₹12 - ₹12 | 10000 Shares | ₹56.35 Cr | Closed | NEUTRAL |
![]() ₹0 0% Unisem AgritechSME | ₹0 | 10 Dec 2025 | 12 Dec 2025 | - | 0.65x | ₹63 - ₹65 | 2000 Shares | ₹21.45 Cr | Closed | NEUTRAL |
![]() ₹19 19.79% HRS AluglazeSME | ₹19 ↑ (19.8%) | 11 Dec 2025 | 15 Dec 2025 | - | 44.83x | ₹94 - ₹96 | 1200 Shares | ₹50.92 Cr | Closed | HOLD |
₹3 2.11% Ashwini Container MoversSME | ₹3 ↑ (2.1%) | 12 Dec 2025 | 16 Dec 2025 | - | 0.32x | ₹135 - ₹142 | 1000 Shares | ₹71.00 Cr | Closed | NEUTRAL |
![]() ₹6 6.82% Exim RoutesSME | ₹6 ↑ (7.1%) | 12 Dec 2025 | 16 Dec 2025 | - | 1.13x | ₹83 - ₹85 | 1600 Shares | ₹43.73 Cr | Closed | HOLD |
![]() ₹21 30% Shyam Dhani IndustriesSME | ₹21 ↑ (30.0%) | 22 Dec 2025 | 24 Dec 2025 | - | 0.00x | ₹65 - ₹70 | 2000 Shares | ₹38.49 Cr | Upcoming | BUY |
![]() ₹9 7.63% Pajson Agro IndiaSME | ₹9 ↑ (7.6%) | 11 Dec 2025 | 15 Dec 2025 | - | 1.08x | ₹112 - ₹118 | 1200 Shares | ₹74.45 Cr | Closed | HOLD |
![]() ₹0 0% Stanbik AgroSME | ₹0 | 12 Dec 2025 | 16 Dec 2025 | - | 0.60x | ₹30 - ₹30 | 2000 Shares | ₹12.28 Cr | Closed | NEUTRAL |
![]() ₹4 3.17% Neptune LogitekSME | ₹4 ↑ (3.2%) | 15 Dec 2025 | 17 Dec 2025 | - | 1.03x | ₹126 - ₹126 | 1000 Shares | ₹46.62 Cr | Closed | NEUTRAL |
![]() ₹0 0% Global Ocean LogisticsSME | ₹0 | 17 Dec 2025 | 19 Dec 2025 | - | 1.39x | ₹74 - ₹78 | 1600 Shares | ₹30.41 Cr | Live | NEUTRAL |
![]() ₹0 0% MARC TechnocratsSME | ₹0 | 17 Dec 2025 | 19 Dec 2025 | - | 0.65x | ₹88 - ₹93 | 1200 Shares | ₹42.59 Cr | Live | NEUTRAL |
![]() ₹0 0% Phytochem RemediesSME | ₹0 | 18 Dec 2025 | 22 Dec 2025 | - | 0.00x | ₹98 - ₹98 | 1200 Shares | ₹38.22 Cr | Live | NEUTRAL |
![]() ₹0 0% Dachepalli PublishersSME | ₹0 | 22 Dec 2025 | 24 Dec 2025 | - | 0.00x | ₹100 - ₹102 | 1200 Shares | ₹40.39 Cr | Upcoming | NEUTRAL |
![]() ₹0 0% EPW IndiaSME | ₹0 | 22 Dec 2025 | 24 Dec 2025 | - | 0.00x | ₹95 - ₹97 | 1200 Shares | ₹31.81 Cr | Upcoming | NEUTRAL |
![]() ₹0 0% Admach SystemsSME | ₹0 | 23 Dec 2025 | - | - | 0.00x | TBD | 0 Shares | TBD | Upcoming | NEUTRAL |

GMP
Expected
+0%
Open / Close
08 Dec 2025 - 10 Dec 2025
Subscription
0.54x

GMP
Expected
+0%
Open / Close
03 Dec 2025 - 05 Dec 2025
Subscription
1.26x

GMP
Expected
+109.76%
Open / Close
04 Dec 2025 - 08 Dec 2025
Subscription
85.90x

GMP
Expected
+3.57%
Open / Close
04 Dec 2025 - 08 Dec 2025
Subscription
0.93x

GMP
Expected
+0%
Open / Close
05 Dec 2025 - 09 Dec 2025
Subscription
0.52x