| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 11 Sep | ₹0 | ₹75 | 0 |
| 10 Sep | ₹0 | ₹75 | 0 |
| 09 Sep | ₹0 | ₹75 | 0 |
| 08 Sep | ₹0 | ₹75 | -1 |
| 07 Sep | ₹1 | ₹76 | -1 |
| 06 Sep | ₹2 | ₹77 | +2 |
| 05 Sep | ₹0 | ₹75 | 0 |
| 04 Sep | ₹0 | ₹75 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail / Individual | 1 | 1600 | ₹120,000 | 1 | ₹120,000 | 1 lot only |
| HNI | 2 | 3200 | ₹240,000 | 2 | ₹240,000 | Min 2 lots |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 1,232,877 | 9 | 0 | 0.00x | 100% |
| NII | 15% | 369,863 | 2.7 | 0 | 0.00x | 100% |
| Retail | 35% | 863,014 | 6.3 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).