IPO Dashboard
Track real-time grey market premiums & IPO analysis
Live IPOs
4
Average GMP
₹1
Bullish Picks
57
Top Performer
+0.44%
Fractal
| Company | Price Range | Dates | Timer | Status | AI Verdict | ||
|---|---|---|---|---|---|---|---|
Marushika Technology SMESME | ₹0 0% | ₹₹111 - ₹117 | 0.00x | 2026-02-12 2026-02-16 | Loading... | Upcoming | NEUTRAL |
Fractal Analytics MainlineMain | ₹4 +0.44% | ₹₹857 - ₹900 | 0.03x | 2026-02-09 2026-02-11 | Loading... | Current | NEUTRAL |
Aye Finance MainlineMain | ₹0 0% | ₹₹122 - ₹129 | 0.14x | 2026-02-09 2026-02-11 | Loading... | Current | NEUTRAL |
Biopol Chemicals SMESME | ₹0 0% | ₹₹102 - ₹108 | 6.68x | 2026-02-06 2026-02-10 | Loading... | Current | NEUTRAL |
PAN HR Solution SMESME | ₹0 0% | ₹₹74 - ₹78 | 1.81x | 2026-02-06 2026-02-10 | Loading... | Current | NEUTRAL |
NFP Sampoorna Foods SMESME | ₹0 0% | ₹₹52 - ₹55 | 0.00x | 2026-02-04 2026-02-06 | Time Ended | Closed | NEUTRAL |
Grover Jewells SMESME | ₹2.5 +2.84% | ₹₹83 - ₹88 | 5.53x | 2026-02-04 2026-02-06 | Time Ended | Closed | NEUTRAL |
Brandman Retail SMESME | ₹28 +15.91% | ₹₹167 - ₹176 | 9.78x | 2026-02-04 2026-02-06 | Time Ended | Closed | NEUTRAL |
CKK Retail Mart SMESME | ₹0 0% | ₹₹155 - ₹163 | 1.45x | 2026-01-30 2026-02-03 | Time Ended | Closed | NEUTRAL |
Accretion Nutraveda SMESME | ₹0 0% | ₹₹122 - ₹129 | 0.16x | 2026-01-28 2026-01-30 | Time Ended | Closed | NEUTRAL |
📈 GMP Trends
Fractal Analytics
Mainline
₹4GMP
InCred Holdings
Mainline
₹0GMP
Hero Fincorp
Mainline
₹0GMP
Allchem Lifescience
Mainline
₹0GMP
Juniper Green Energy
Mainline
₹0GMP