| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 11 Sep | ₹0 | ₹139 | 0 |
| 10 Sep | ₹0 | ₹139 | -2 |
| 09 Sep | ₹2 | ₹141 | +2 |
| 08 Sep | ₹0 | ₹139 | 0 |
| 07 Sep | ₹0 | ₹139 | 0 |
| 06 Sep | ₹0 | ₹139 | -1 |
| 05 Sep | ₹1 | ₹140 | 0 |
| 04 Sep | ₹1 | ₹140 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 107 | ₹14,873 | 13 | ₹193,349 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 1498 | ₹208,222 | 67 | ₹996,491 | ₹2L – ₹10L |
| bHNI (Big HNI) | 68 | 7276 | ₹1,011,364 | 73 | ₹1,085,729 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 27,047,971 | 366.5 | 0 | 0.00x | 100% |
| NII | 15% | 8,114,391 | 109.95 | 0 | 0.00x | 100% |
| Retail | 35% | 18,933,579 | 256.55 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).