| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 10 Sep | ₹0 | ₹182 | -1 |
| 09 Sep | ₹1 | ₹183 | -1 |
| 08 Sep | ₹2 | ₹184 | +1 |
| 07 Sep | ₹1 | ₹183 | +1 |
| 06 Sep | ₹0 | ₹182 | 0 |
| 05 Sep | ₹0 | ₹182 | 0 |
| 04 Sep | ₹0 | ₹182 | 0 |
| 03 Sep | ₹0 | ₹182 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 82 | ₹14,924 | 13 | ₹194,012 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 1148 | ₹208,936 | 67 | ₹999,908 | ₹2L – ₹10L |
| bHNI (Big HNI) | 68 | 5576 | ₹1,014,832 | 73 | ₹1,089,452 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 12,090,396 | 214 | 0 | 0.00x | 100% |
| NII | 15% | 3,627,119 | 64.2 | 0 | 0.00x | 100% |
| Retail | 35% | 8,463,277 | 149.8 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).