| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 11 Sep | ₹0 | ₹104 | 0 |
| 10 Sep | ₹0 | ₹104 | 0 |
| 09 Sep | ₹0 | ₹104 | 0 |
| 08 Sep | ₹0 | ₹104 | 0 |
| 07 Sep | ₹0 | ₹104 | 0 |
| 06 Sep | ₹0 | ₹104 | -1 |
| 05 Sep | ₹1 | ₹105 | -2 |
| 04 Sep | ₹3 | ₹107 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail / Individual | 1 | 1200 | ₹124,800 | 1 | ₹124,800 | 1 lot only |
| HNI | 2 | 2400 | ₹249,600 | 2 | ₹249,600 | Min 2 lots |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 1,971,154 | 20.5 | 0 | 0.00x | 100% |
| NII | 15% | 591,346 | 6.15 | 0 | 0.00x | 100% |
| Retail | 35% | 1,379,808 | 14.35 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).