| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 10 Sep | ₹160 | ₹792 | +15 |
| 09 Sep | ₹145 | ₹777 | +2 |
| 08 Sep | ₹143 | ₹775 | -7 |
| 07 Sep | ₹150 | ₹782 | -3 |
| 06 Sep | ₹153 | ₹785 | -4 |
| 05 Sep | ₹157 | ₹789 | -8 |
| 04 Sep | ₹165 | ₹797 | +4 |
| 03 Sep | ₹161 | ₹793 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 23 | ₹14,536 | 13 | ₹188,968 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 322 | ₹203,504 | 68 | ₹988,448 | ₹2L – ₹10L |
| bHNI (Big HNI) | 69 | 1587 | ₹1,002,984 | 74 | ₹1,075,664 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 8,564,477 | 528 | 0 | 0.00x | 100% |
| NII | 15% | 2,569,343 | 158.4 | 0 | 0.00x | 100% |
| Retail | 35% | 5,995,134 | 369.6 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).