| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 11 Sep | ₹0 | ₹254 | 0 |
| 10 Sep | ₹0 | ₹254 | -1 |
| 09 Sep | ₹1 | ₹255 | -1 |
| 08 Sep | ₹2 | ₹256 | +2 |
| 07 Sep | ₹0 | ₹254 | 0 |
| 06 Sep | ₹0 | ₹254 | -1 |
| 05 Sep | ₹1 | ₹255 | -3 |
| 04 Sep | ₹4 | ₹258 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 59 | ₹14,986 | 13 | ₹194,818 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 826 | ₹209,804 | 66 | ₹989,076 | ₹2L – ₹10L |
| bHNI (Big HNI) | 67 | 3953 | ₹1,004,062 | 72 | ₹1,078,992 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 17,676,768 | 437.5 | 0 | 0.00x | 100% |
| NII | 15% | 5,303,030 | 131.25 | 0 | 0.00x | 100% |
| Retail | 35% | 12,373,737 | 306.25 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).