| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 11 Sep | ₹0 | ₹146 | 0 |
| 10 Sep | ₹0 | ₹146 | 0 |
| 09 Sep | ₹0 | ₹146 | 0 |
| 08 Sep | ₹0 | ₹146 | 0 |
| 07 Sep | ₹0 | ₹146 | -1 |
| 06 Sep | ₹1 | ₹147 | +1 |
| 05 Sep | ₹0 | ₹146 | 0 |
| 04 Sep | ₹0 | ₹146 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 102 | ₹14,892 | 13 | ₹193,596 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 1428 | ₹208,488 | 67 | ₹997,764 | ₹2L – ₹10L |
| bHNI (Big HNI) | 68 | 6936 | ₹1,012,656 | 73 | ₹1,087,116 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 14,982,456 | 213.5 | 0 | 0.00x | 100% |
| NII | 15% | 4,494,737 | 64.05 | 0 | 0.00x | 100% |
| Retail | 35% | 10,487,719 | 149.45 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).