| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 11 Sep | ₹29 | ₹368 | +1 |
| 10 Sep | ₹28 | ₹367 | 0 |
| 09 Sep | ₹28 | ₹367 | 0 |
| 08 Sep | ₹28 | ₹367 | +1 |
| 07 Sep | ₹27 | ₹366 | +1 |
| 06 Sep | ₹26 | ₹365 | -1 |
| 05 Sep | ₹27 | ₹366 | +1 |
| 04 Sep | ₹26 | ₹365 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 44 | ₹14,916 | 13 | ₹193,908 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 616 | ₹208,824 | 67 | ₹999,372 | ₹2L – ₹10L |
| bHNI (Big HNI) | 68 | 2992 | ₹1,014,288 | 73 | ₹1,088,868 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 12,178,518 | 402.5 | 0 | 0.00x | 100% |
| NII | 15% | 3,653,555 | 120.75 | 0 | 0.00x | 100% |
| Retail | 35% | 8,524,962 | 281.75 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).