
PhonePe, founded in 2015, is a leading fintech firm offering UPI transactions, utility bill payments, and mobile recharges via its app. Acquired by Flipkart in 2016 and later by Walmart, the company is backed by investors like Walmart, Tencent, and Tiger Global. PhonePe has expanded into insurance, financial products, and hyperlocal e-commerce through its Pincode app. As of January 2025, it has over 59 crore users and holds 47.6% of India's UPI market. FY24 revenue grew 74% YoY to ₹5,064 crore, with a reduced net loss of ₹1,996 crore.
| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 04 Sep | ₹0 | ₹0 | -1 |
| 03 Sep | ₹1 | ₹1 | +1 |
| 02 Sep | ₹0 | ₹0 | 0 |
| 01 Sep | ₹0 | ₹0 | 0 |
| 31 Aug | ₹0 | ₹0 | 0 |
| 30 Aug | ₹0 | ₹0 | -1 |
| 29 Aug | ₹1 | ₹1 | -2 |
| 28 Aug | ₹3 | ₹3 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 0 | ₹0 | Infinity | ₹NaN | ≤ ₹2,00,000 |
| sHNI (Small HNI) | Infinity | NaN | ₹NaN | Infinity | ₹NaN | ₹2L – ₹10L |
| bHNI (Big HNI) | Infinity | NaN | ₹NaN | Infinity | ₹NaN | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | NaN | NaN | NaN | 0.00x | 100% |
| NII | 15% | NaN | NaN | NaN | 0.00x | 100% |
| Retail | 35% | NaN | NaN | NaN | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).