| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 10 Sep | ₹0 | ₹676 | 0 |
| 09 Sep | ₹0 | ₹676 | -1 |
| 08 Sep | ₹1 | ₹677 | 0 |
| 07 Sep | ₹1 | ₹677 | 0 |
| 06 Sep | ₹1 | ₹677 | 0 |
| 05 Sep | ₹1 | ₹677 | +1 |
| 04 Sep | ₹0 | ₹676 | -2 |
| 03 Sep | ₹2 | ₹678 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 22 | ₹14,872 | 13 | ₹193,336 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 308 | ₹208,208 | 67 | ₹996,424 | ₹2L – ₹10L |
| bHNI (Big HNI) | 68 | 1496 | ₹1,011,296 | 73 | ₹1,085,656 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 3,790,751 | 250 | 0 | 0.00x | 100% |
| NII | 15% | 1,137,225 | 75 | 0 | 0.00x | 100% |
| Retail | 35% | 2,653,525 | 175 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).