| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 11 Sep | ₹170 | ₹574 | -3 |
| 10 Sep | ₹173 | ₹577 | +1 |
| 09 Sep | ₹172 | ₹576 | +4 |
| 08 Sep | ₹168 | ₹572 | 0 |
| 07 Sep | ₹168 | ₹572 | 0 |
| 06 Sep | ₹168 | ₹572 | +4 |
| 05 Sep | ₹164 | ₹568 | +11 |
| 04 Sep | ₹153 | ₹557 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 37 | ₹14,948 | 13 | ₹194,324 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 518 | ₹209,272 | 66 | ₹986,568 | ₹2L – ₹10L |
| bHNI (Big HNI) | 67 | 2479 | ₹1,001,516 | 72 | ₹1,076,256 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 15,939,087 | 628 | 0 | 0.00x | 100% |
| NII | 15% | 4,781,726 | 188.4 | 0 | 0.00x | 100% |
| Retail | 35% | 11,157,361 | 439.6 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).