
Sumax Engineering IPO will open for subscription on Tuesday, August 25 2026. Incorporated in 1994, the company is engaged in manufacturing and trading of a diverse range of auto products tailored for the Automotive OEM (Original Equipment Manufacturer) market and auto refinish market. The company has two manufacturing facilities in Tamil Nadu and Haryana; both units have high capacity utilisation. The company has a presence in 26 states/UTs. In the manufacturing unit, the company produces adhesive tapes and die cuts, rubbing and polishing compounds, buffing pads, reflective tapes, printing solutions, domes and graphics and car care products, whereas in the trading unit, the company deals in electrical and pneumatic tools, abrasive sheets/discs/rolls, body shop consumables, retail products, accessories and aerosol products. On the basis of revenue generation from each products, adhesive tapes and die cuts accounted for the highest revenue share of 44.2% in FY26, followed by trading of abrasive sheets, discs & rolls, which generated a revenue share of 22.9%; pre-taped masking film at 10.1%; and rubbing and polishing compounds at 9.2%. Geographically, domestic sales contributed 99.5% of FY26 revenue, and only 0.4% were exports. In the state-wise distribution, Tamil Nadu contributed the maximum share to FY26 revenue of 32.5%, followed by Haryana at 16.2% and Maharashtra at 12.9%.
| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 28 Aug | ₹32 | ₹133 | -1 |
| 27 Aug | ₹33 | ₹134 | +2 |
| 26 Aug | ₹31 | ₹132 | -1 |
| 25 Aug | ₹32 | ₹133 | +1 |
| 24 Aug | ₹31 | ₹132 | -2 |
| 23 Aug | ₹33 | ₹134 | -2 |
| 22 Aug | ₹35 | ₹136 | +2 |
| 21 Aug | ₹33 | ₹134 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail / Individual | 1 | 1200 | ₹121,200 | 1 | ₹121,200 | 1 lot only |
| HNI | 2 | 2400 | ₹242,400 | 2 | ₹242,400 | Min 2 lots |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 2,704,082 | 26.5 | 0 | 0.00x | 100% |
| NII | 15% | 811,224 | 7.95 | 5,500,099 | 6.78x | 14.7% |
| Retail | 35% | 1,892,857 | 18.55 | 10,675,713 | 5.64x | 17.7% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).
| Date / Day | Retail (x) | QIB (x) | NII (x) | EMP (x) | OTHER (x) | Total (x) | Total |
|---|---|---|---|---|---|---|---|
25 Aug Day 1 | 0.82x | 0.00x | 0.93x | 0.00x | 0.00x | 0.52x | 2.27x |
26 Aug Day 2 | 3.33x | 0.00x | 3.61x | 0.00x | 0.00x | 2.14x | 9.08x |
27 Aug Day 3 | 4.59x | 0.00x | 5.69x | 0.00x | 0.00x | 2.91x | 13.19x |
28 Aug Day 4 | 5.64x | 0.00x | 6.78x | 0.00x | 0.00x | 3.91x | 16.33x |
Date-wise cumulative subscription figures per category, refreshed each bidding day.