| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 11 Sep | ₹4 | ₹98 | -1 |
| 10 Sep | ₹5 | ₹99 | -3 |
| 09 Sep | ₹8 | ₹102 | -1 |
| 08 Sep | ₹9 | ₹103 | +1 |
| 07 Sep | ₹8 | ₹102 | +1 |
| 06 Sep | ₹7 | ₹101 | +2 |
| 05 Sep | ₹5 | ₹99 | +1 |
| 04 Sep | ₹4 | ₹98 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail / Individual | 1 | 1200 | ₹112,800 | 1 | ₹112,800 | 1 lot only |
| HNI | 2 | 2400 | ₹225,600 | 2 | ₹225,600 | Min 2 lots |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 2,287,234 | 21.5 | 0 | 0.00x | 100% |
| NII | 15% | 686,170 | 6.45 | 0 | 0.00x | 100% |
| Retail | 35% | 1,601,064 | 15.05 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).