
Zinka Logistics Solutions Limited is India’s largest digital platform for truck operators as of FY24. It comprises 27.52% of India’s truck operators, with 963,345 truck operators in the country transacting on its platform. It operates the BlackBuck app and offers payments, telematics, loads marketplace and vehicle financing services to truck operators. As of 30 June 2024, it had 390,088 average monthly active telematics devices, 0.71 million load postings which enabled 133,369 truck operators, and disbursed 5,109 loans amounting to ₹252 crore.
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 54 | ₹14,742 | 13 | ₹191,646 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 756 | ₹206,388 | 67 | ₹987,714 | ₹2L – ₹10L |
| bHNI (Big HNI) | 68 | 3672 | ₹1,002,456 | 73 | ₹1,076,166 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 20,939,850 | 557 | 0 | 0.00x | 100% |
| NII | 15% | 6,281,955 | 167.1 | 0 | 0.00x | 100% |
| Retail | 35% | 14,657,895 | 389.9 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).